SpeyBooks measures its production infrastructure daily with an automated Security Test Harness and publishes this report weekly. This report covers the run executed on 15 June 2026.
Summary
| Metric | Result |
|---|---|
| Grade | C |
| Score | 92% |
| Modules passed | 21 / 22 |
| Failures | 1 |
| Warnings | 0 |
1 failure(s) found across 22 modules.
Module Results
| Module | Status | Detail |
|---|---|---|
| fw-nginx | ✓ PASS | nginx config valid, security headers present |
| fw-ports | ✓ PASS | only ports 22/80/443 listening |
| fw-headers | ✓ PASS | all security headers present on all four domains |
| sc-ssh | ✓ PASS | SSH hardened (root=without-password, passwordauth=no, x11=no) |
| sc-postgres | ✓ PASS | postgres bound to localhost only |
| sc-env | ✓ PASS | .env files not world-readable |
| sc-tls | ✓ PASS | TLS 1.0 and 1.1 rejected |
| pm-os | ✓ PASS | unattended-upgrades active, security origin bound to ‘bookworm’, no pending security updates |
| pm-node | ✓ PASS | Node.js v22.22.3 (LTS, patch-current) |
| pm-postgres | ✓ PASS | PostgreSQL 17.10 (supported) |
| pm-npm | ✓ PASS | no high/critical production vulnerabilities (api+web) |
| ac-rls | ✗ FAIL | schema_coverage_manifest: no organisation_id schema_coverage_manifest: RLS not enabled schema_coverage_manifest: RLS not FORCEd (owner bypasses) |
| ac-bypassrls | ✓ PASS | BYPASSRLS held only by allow-list (postgres speybooks_admin speybooks_anchor speybooks_webhook); tenant role clean; anchor read-only; webhook grants confined |
| ac-fail2ban | ✓ PASS | all 5 fail2ban jails active |
| ac-ratelimits | ✓ PASS | nginx rate limiting configured (1 directives) |
| ac-authaudit | ✓ PASS | auth_audit_log active (122 entries) |
| ml-rootkit | ✓ PASS | no new SUID/SGID binaries (18 known) |
| ml-services | ✓ PASS | only expected services running |
| op-ssl | ✓ PASS | all SpeyBooks SSL certs valid >30 days |
| op-backups | ✓ PASS | latest backup 1h old, verified |
| op-disk | ✓ PASS | disk usage 50% |
| op-s3sync | ✓ PASS | last S3 upload 1h ago, verified |
What We Test
The Security Test Harness covers 22 modules across six areas:
Firewall and network: nginx configuration validity, open port exposure, and live security header verification across all SpeyBooks domains.
Secrets and configuration: SSH hardening (root login, password auth, X11), PostgreSQL binding, environment file permissions, and TLS version enforcement.
Patch management: operating system update status, Node.js LTS verification, PostgreSQL version, and production npm vulnerability scanning.
Access control: Row-Level Security coverage across every tenant table (organisation_id presence, RLS enabled, FORCE enforced), fail2ban jail status, nginx rate limiting, and auth audit log activity.
Malware and services: SUID/SGID binary baseline comparison and unexpected service detection.
Operations: SSL certificate expiry across all domains, local backup recency, disk usage, and S3 sync verification.
Infrastructure
SpeyBooks runs on Hetzner (Germany, EU) with encrypted database backups replicated to AWS London (eu-west-2, UK). Data never leaves UK or EU jurisdiction.
This report is generated automatically by the SpeyBooks Security Test Harness, which runs on the production server, and is published through a fixed pipeline without human editing. Operational details that would aid reconnaissance are mechanically redacted at the publication boundary; the full-fidelity report stays with the operator.